Calculate the equilibrium distribution function in all directions
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in) | :: | state(:) | |||
integer, | intent(in) | :: | elem | |||
type(mus_scheme_layout_type), | intent(in) | :: | layout | |||
integer, | intent(in) | :: | varPos(:) | |||
integer, | intent(in) | :: | nScalars | |||
integer, | intent(in) | :: | neigh(:) |
Calculate the equilibrium distribution function in all directions
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in) | :: | dens | |||
real(kind=rk), | intent(in) | :: | vel(3) | |||
type(mus_scheme_layout_type), | intent(in) | :: | layout |
Calculate the equilibrium distribution function in all directions
Type | Intent | Optional | Attributes | Name | ||
---|---|---|---|---|---|---|
real(kind=rk), | intent(in) | :: | subset(:) | |||
type(mus_scheme_layout_type), | intent(in) | :: | layout | |||
integer, | intent(in) | :: | varPos(:) |